SEARCH ENGINE OPTIMIZATION
100% Search Engine Friendly
Google Site Map
URL Rewrites give full control of URL's
Meta-information for products and categories
Auto-generated Site Map for display on site
Auto-Generated Popular Search Terms Page
EXAMPLE OF INTERFACE

| eng | / | rus |
| Main |
FEATURES OF | |
FRONT END | |
![]() | Home Page |
![]() | Product Browsing |
![]() | Catalog Browsing |
![]() | Payment |
![]() | Shipping |
![]() | Checkout |
![]() | International Support |
ADMIN PANEL | |
![]() | Catalog Management |
![]() | Analytics and Reporting |
![]() | Customer Accounts |
![]() | Customer Service |
![]() | Order Management |
![]() | Search Engine Optimization |
![]() | Marketing Promotions and Tools |
![]() | Site Management |






